<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounts Reconciliation Blog</title>
	<atom:link href="http://reconcileaccountspayable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reconcileaccountspayable.com</link>
	<description>Making documentation make sense</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accounts Payable Allowance</title>
		<link>http://reconcileaccountspayable.com/accounting/275-accounts-payable-allowance-5/</link>
		<comments>http://reconcileaccountspayable.com/accounting/275-accounts-payable-allowance-5/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:19:48 +0000</pubDate>
		<dc:creator>Reconcile-At-Work</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[getting business credit]]></category>

		<guid isPermaLink="false">http://reconcileaccountspayable.com/?p=275</guid>
		<description><![CDATA[There are several ways that a business can get paid for products or services rendered. From the point of view of the supplier the best term of payment is COD or cash on delivery. The goods are delivered and you immediately get paid for the product or service. An even better term is to get a down [...]]]></description>
			<content:encoded><![CDATA[<p>There are several ways that a business can get paid for products or services rendered. From the point of view of the supplier the best term of payment is COD or cash on delivery. The goods are delivered and you immediately get paid for the product or service. An even better term is to get a down payment before a product is delivered or service done. A down payment is required by some companies to pay for raw materials needed for the project and to ensure that the client will not renege on the project. When this happens, the down payment is usually forfeited.</p>
<p>In the name of goodwill to customers, business owners will sometimes offer to deliver goods or provide service even without receiving payment immediately. By doing so he is extending an <a title="accounts payable allowance" href="http://etmaccounting.com/accounting/" target="_blank">accounts payable allowance</a> to the customer. The customer is in effect promising to pay the supplier at some future date. The prudent supplier will only offer this benefit to customers who have a good credit standing or have proven their ability to meet their commitments in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://reconcileaccountspayable.com/accounting/275-accounts-payable-allowance-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable Flowchart</title>
		<link>http://reconcileaccountspayable.com/accounting/273-accounts-payable-flowchart-5/</link>
		<comments>http://reconcileaccountspayable.com/accounting/273-accounts-payable-flowchart-5/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:11:23 +0000</pubDate>
		<dc:creator>Reconcile-At-Work</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[accounts payable process]]></category>

		<guid isPermaLink="false">http://reconcileaccountspayable.com/?p=273</guid>
		<description><![CDATA[A flowchart is a diagram or representation of a process presented in the form of boxes. The relationships among data represented by a box are shown by directional arrows. A flowchart is a way of simplifying complicated processes. They are useful in analyzing, designing or managing a process. It can be applied to almost anything including the [...]]]></description>
			<content:encoded><![CDATA[<p>A flowchart is a diagram or representation of a process presented in the form of boxes. The relationships among data represented by a box are shown by directional arrows. A flowchart is a way of simplifying complicated processes. They are useful in analyzing, designing or managing a process. It can be applied to almost anything including the different aspects of accounting.</p>
<p>An accounts payable flowchart will demonstrate the process flow of the accounts payable process from start to finish. It is a visual way of displaying the sequence of accounts payable activities.<br />
Here’s a sample of a typical <a title="accounts payable flowchart" href="http://etmaccounting.com/accounting/" target="_blank">accounts payable flowchart</a>:</p>
<p>1. Purchase order to the vendor<br />
2. Receipt of bill<br />
3. Bill recorded to accounts payable<br />
4. Alphabetical filing of bills<br />
5. Payment of bills<br />
6. Issuance of check/ check cutting<br />
7. Staple check stub to the bill<br />
8. File bill with check stub in the paid bills file</p>
]]></content:encoded>
			<wfw:commentRss>http://reconcileaccountspayable.com/accounting/273-accounts-payable-flowchart-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable Payment Terms</title>
		<link>http://reconcileaccountspayable.com/accounting/269-accounts-payable-payment-terms-5/</link>
		<comments>http://reconcileaccountspayable.com/accounting/269-accounts-payable-payment-terms-5/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:34:33 +0000</pubDate>
		<dc:creator>Reconcile-At-Work</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[accounts payable payment terms]]></category>

		<guid isPermaLink="false">http://reconcileaccountspayable.com/?p=269</guid>
		<description><![CDATA[I once worked for a medium sized company that was managed a coffee shop chain. There were only very few employees. There was the marketing division composed of three people, the sales people, the baristas and the finance people. Since our division was right beside the accounting department, I learned a few things about accounts [...]]]></description>
			<content:encoded><![CDATA[<p>I once worked for a medium sized company that was managed a coffee shop chain. There were only very few employees. There was the marketing division composed of three people, the sales people, the baristas and the finance people. Since our division was right beside the accounting department, I learned a few things about accounts payable payment terms. It was much more complicated than I thought.</p>
<p>I first thought that accounting was a simple procedure. We bought the beans, the napkins, the paper cups and the equipment and we paid them. It turns out that our company like most companies had <a title="accounts payable payment terms" href="http://etmaccounting.com/accounting/" target="_blank">accounts payable payment terms</a>. The products and supplies were delivered and billed but payments were done much later. I asked the accountant why we couldn’t pay them as soon as they were delivered. She said the finance officer managed the flow of funds in the company, sometimes the company’s funds are made to earn a few interest first before it is used for payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://reconcileaccountspayable.com/accounting/269-accounts-payable-payment-terms-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable Procedures</title>
		<link>http://reconcileaccountspayable.com/accounting/266-accounts-payable-procedures-5/</link>
		<comments>http://reconcileaccountspayable.com/accounting/266-accounts-payable-procedures-5/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:30:49 +0000</pubDate>
		<dc:creator>Reconcile-At-Work</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[accounting service]]></category>
		<category><![CDATA[accounts payable procedures]]></category>

		<guid isPermaLink="false">http://reconcileaccountspayable.com/?p=266</guid>
		<description><![CDATA[If you work in a very close knit industry, gossip is rampant. The sellers or the suppliers all know each other because they often service or compete with each other to get the attention of the buyer. In the service or trade industry there are buyers and sellers. When a buyer becomes notorious when sellers [...]]]></description>
			<content:encoded><![CDATA[<p>If you work in a very close knit industry, gossip is rampant. The sellers or the suppliers all know each other because they often service or compete with each other to get the attention of the buyer. In the service or trade industry there are buyers and sellers. When a buyer becomes notorious when sellers complain that they are not paid or when they are paid late. These buyers are either unscrupulous or have lousy accounts payable procedures.</p>
<p>Every good business should employ proper accounts payable procedures. An accountant should always be present to mind the books. Once a service is used or a product is bought, the company can pay the supplier right away. This is the ideal scenario. In the simplest terms this is how <a title="accounts payable procedures" href="http://etmaccounting.com/accounting/" target="_blank">accounts payable procedures</a> should be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://reconcileaccountspayable.com/accounting/266-accounts-payable-procedures-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Full Cycle Accounts Payable</title>
		<link>http://reconcileaccountspayable.com/accounting/264-what-is-full-cycle-accounts-payable-4/</link>
		<comments>http://reconcileaccountspayable.com/accounting/264-what-is-full-cycle-accounts-payable-4/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:26:49 +0000</pubDate>
		<dc:creator>Reconcile-At-Work</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[accounts payable cycle]]></category>
		<category><![CDATA[What is Full Cycle Accounts Payable]]></category>

		<guid isPermaLink="false">http://reconcileaccountspayable.com/?p=264</guid>
		<description><![CDATA[We all wish we can be wise when it comes to money. It will help a lot if you know about finance. Any growing company will need an accountant to handle their books. They will need someone who knows all about finances and book keeping. I took some accounting classes in college but I will [...]]]></description>
			<content:encoded><![CDATA[<p>We all wish we can be wise when it comes to money. It will help a lot if you know about finance. Any growing company will need an accountant to handle their books. They will need someone who knows all about finances and book keeping. I took some accounting classes in college but I will definitely not be a reliable finance person. I even get confused and sometimes have to rethink what is full cycle accounts payable. </p>
<p>So <a title="what is full cycle accounts payable" href="http://etmaccounting.com/accounting/" target="_blank">what is full cycle accounts payable</a>? A full cycle accounts payable ends when the payment is done. The cycle begins when the company avails of a service or buys a product. The payment for these products and services had not been paid yet. The supplier gives the client or the company an invoice or a quotation for the product sold or the service rendered. That invoice is the basis for the payment. The company then issues the check payment and the supplier presents the company with an official receipt.</p>
]]></content:encoded>
			<wfw:commentRss>http://reconcileaccountspayable.com/accounting/264-what-is-full-cycle-accounts-payable-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reconcile Accounts Payable</title>
		<link>http://reconcileaccountspayable.com/accounting/261-how-to-reconcile-accounts-payable-5/</link>
		<comments>http://reconcileaccountspayable.com/accounting/261-how-to-reconcile-accounts-payable-5/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:54:01 +0000</pubDate>
		<dc:creator>Reconcile-At-Work</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[accounts payable reconciled]]></category>
		<category><![CDATA[How to reconcile accounts payable]]></category>

		<guid isPermaLink="false">http://reconcileaccountspayable.com/?p=261</guid>
		<description><![CDATA[When studying finance, you need to understand how a ledger works. You will need this ledger when you study how to reconcile accounts payable. The first thing you need to do is to have a general ledger. You will also need a secondary ledger that will indicate the details of the entries in your general [...]]]></description>
			<content:encoded><![CDATA[<p>When studying finance, you need to understand how a ledger works. You will need this ledger when you study how to reconcile accounts payable. The first thing you need to do is to have a general ledger. You will also need a secondary ledger that will indicate the details of the entries in your general ledger. The accounts payable should be under one column and the details should be beside that column.</p>
<p>Figuring out <a title="how to reconcile accounts payable" href="http://etmaccounting.com/accounting/" target="_blank">how to reconcile accounts payable</a> is relatively easy. If the details of the secondary ledger match the entries in the general ledger then the jobs is done. If the entries don’t match then adjustments will have to be made. The details have to be double checked and adjusting entries could be made. When the final amount on both columns matches then the accounts payable is deemed reconciled.</p>
]]></content:encoded>
			<wfw:commentRss>http://reconcileaccountspayable.com/accounting/261-how-to-reconcile-accounts-payable-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable</title>
		<link>http://reconcileaccountspayable.com/accounting/259-accounts-payable-5/</link>
		<comments>http://reconcileaccountspayable.com/accounting/259-accounts-payable-5/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:53:03 +0000</pubDate>
		<dc:creator>Reconcile-At-Work</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[accounts payable and accounts receivable]]></category>

		<guid isPermaLink="false">http://reconcileaccountspayable.com/?p=259</guid>
		<description><![CDATA[Being a student of business, there are several subjects I have to take. I had to study marketing, finance and accounting. I even had to study a bit of legal management. The most difficult subjects for me were the accounting subjects. The first subject involved basic journal entries. The accounts payable and accounts receivable were [...]]]></description>
			<content:encoded><![CDATA[<p>Being a student of business, there are several subjects I have to take. I had to study marketing, finance and accounting. I even had to study a bit of legal management. The most difficult subjects for me were the accounting subjects. The first subject involved basic journal entries. The accounts payable and accounts receivable were what we had to master the first semester.</p>
<p>The <a title="accounts payable" href="http://etmaccounting.com/accounting/" target="_blank">accounts payable</a> column covers all products or services which the company had availed of but had not yet been paid for. Payments to suppliers, payments for products and raw materials fall under accounts payable. Rent, overhead cost, fees and other expenses also fall under accounts payable. I have to take a total of four accounting subjects and two finance subjects. I am sure that this knowledge will help me someday when I open my own business.</p>
]]></content:encoded>
			<wfw:commentRss>http://reconcileaccountspayable.com/accounting/259-accounts-payable-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable Best Practices</title>
		<link>http://reconcileaccountspayable.com/accounting/257-accounts-payable-best-practices-5/</link>
		<comments>http://reconcileaccountspayable.com/accounting/257-accounts-payable-best-practices-5/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:40:06 +0000</pubDate>
		<dc:creator>Reconcile-At-Work</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[accounts payable best practices]]></category>

		<guid isPermaLink="false">http://reconcileaccountspayable.com/?p=257</guid>
		<description><![CDATA[Good management of accounts payable contributes positively to cash flow. It also encourages mutually beneficial relationships with suppliers or vendors. Accounts payable best practices can have a significant difference when you get to minimize late payment costs. These include late-payment penalties, interest charges, and lost prompt-payment discounts.
Actions done to accounts payable have a great impact [...]]]></description>
			<content:encoded><![CDATA[<p>Good management of accounts payable contributes positively to cash flow. It also encourages mutually beneficial relationships with suppliers or vendors. <a title="Accounts payable best practices" href="http://etmaccounting.com/accounting/" target="_blank">Accounts payable best practices</a> can have a significant difference when you get to minimize late payment costs. These include late-payment penalties, interest charges, and lost prompt-payment discounts.</p>
<p>Actions done to accounts payable have a great impact on the trust between a company and its creditors. Whenever a company honors agreed-upon payment terms and pays its bills on time, it helps strengthen the business relationship. A company that has a streamlined accounts payable operation also saves money through the efficient processing of invoices with a minimum of staff and low cost of materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://reconcileaccountspayable.com/accounting/257-accounts-payable-best-practices-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable Voucher</title>
		<link>http://reconcileaccountspayable.com/accounting/255-accounts-payable-voucher-3/</link>
		<comments>http://reconcileaccountspayable.com/accounting/255-accounts-payable-voucher-3/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:39:28 +0000</pubDate>
		<dc:creator>Reconcile-At-Work</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[accounting vouchers]]></category>
		<category><![CDATA[Accounts Payable Voucher]]></category>

		<guid isPermaLink="false">http://reconcileaccountspayable.com/?p=255</guid>
		<description><![CDATA[Vouchers are accounting documents that represent intent to make payments to external entities such as service providers and vendors. An accounts payable voucher is usually produced after receiving a creditor invoice and the invoice has been successfully matched to a purchase order. The voucher has to contain detailed information regarding the payee, the monetary amount [...]]]></description>
			<content:encoded><![CDATA[<p>Vouchers are accounting documents that represent intent to make payments to external entities such as service providers and vendors. An <a title="accounts payable voucher" href="http://etmaccounting.com/accounting/" target="_blank">accounts payable voucher</a> is usually produced after receiving a creditor invoice and the invoice has been successfully matched to a purchase order. The voucher has to contain detailed information regarding the payee, the monetary amount of the payment, a description of the transaction, etc.</p>
<p>In accounts payable systems, there is a process called “payment run”. This is executed to generate payments that correspond to unpaid vouchers. The payments can be released or held at the discretion of an accounts payable supervisor or the company controller.</p>
]]></content:encoded>
			<wfw:commentRss>http://reconcileaccountspayable.com/accounting/255-accounts-payable-voucher-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Receivable and Account Payable Flowchart</title>
		<link>http://reconcileaccountspayable.com/accounting/253-accounts-receivable-and-account-payable-flowchart-3/</link>
		<comments>http://reconcileaccountspayable.com/accounting/253-accounts-receivable-and-account-payable-flowchart-3/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:27:15 +0000</pubDate>
		<dc:creator>Reconcile-At-Work</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Accounts Receivable and Account Payable Flowchart]]></category>
		<category><![CDATA[business flowchart]]></category>

		<guid isPermaLink="false">http://reconcileaccountspayable.com/?p=253</guid>
		<description><![CDATA[Ensure that things are done properly as soon as you get your new business rolling. Establish policies and procedures clearly and make sure they are followed diligently. When it comes to finances, you will need to create an accounts receivable and accounts payable flowchart. This will make it easy for your employees to follow your [...]]]></description>
			<content:encoded><![CDATA[<p>Ensure that things are done properly as soon as you get your new business rolling. Establish policies and procedures clearly and make sure they are followed diligently. When it comes to finances, you will need to create an accounts receivable and accounts payable flowchart. This will make it easy for your employees to follow your policies.</p>
<p>A flowchart furthers helps managers and subordinates to review their workflow. Remember that an <a title="accounts receivable and account payable flowchart" href="http://etmaccounting.com/accounting/" target="_blank">accounts receivable and account payable flowchart</a> will begin with organizing the company’s payables which have to end with payments. Begin by identifying your sales and receivables as well as the deposits of received payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://reconcileaccountspayable.com/accounting/253-accounts-receivable-and-account-payable-flowchart-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
